TNJFU Recruitment 2019 38 Junior Assistant Posts Apply Online | Tamilanwork
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js (adsbygoogle = window.adsbygoogle || []).push({});
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js (adsbygoogle = window.adsbygoogle || []).push({});
Fascinated candidates are requested to peruse the commercial concerning the system of Examinations and Interview, Eligibility criteria, software fee, a way to practice, pattern of examination, Syllabus, Question Paper, Admit Date, Exam Date, end result Date, and many others, Refer thoroughly before applying.
TNJFU Recruitment 2019 38 Junior Assistant Posts Highlights:-
TNJFU Vacancy Details:
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js (adsbygoogle = window.adsbygoogle || []).push({});
s-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:#9ABAD9;color:#fff;background-color:#409cff;} .tg .tg-s268{text-align:left} .tg .tg-0lax{text-align:left;vertical-align:top}
SI No | Name of Post | No. of Post |
---|---|---|
1. | Assistant Engineer (Mechanical) | 01 Post |
2. | Farm Manager | 05 Post |
3. | Junior Engineer (Electrical) | 01 Post |
4. | Steno-Typist Gr. III | 04 Posts |
5. | Junior Assistant | 08 Posts |
6. | Typist | 08 Posts |
7. | Fishery Assistant | 02 Posts |
8. | Office Assistant | 01 Post |
9. | Seaman | 01 Post |
10. | Iceman | 01 Post |
11. | Sweeper | 01 Post |
12. | Museum Curator | 01 Post |
13. | Gardener | 01 Post |
14. | Driver | 03 Posts |
Eligibility Criteria
for TNJFU Vacancy 2019:.tg {border-collapse:collapse;border-spacing:0;border-color:#9ABAD9;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:#9ABAD9;color:#444;background-color:#EBF5FF;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:#9ABAD9;color:#fff;background-color:#409cff;} .tg .tg-s268{text-align:left} .tg .tg-0lax{text-align:left;vertical-align:top}
SI No | Name of Post | Qualification |
---|---|---|
1. | Assistant Engineer (Mechanical) | B.E. or its equivalent examination approved by any University. |
2. | Farm Manager | B.F.Sc. degree with Overall Grade Point Average of 3.00/4.00 or 7.00 / 10.00 or its equivalent is essential |
3. | Junior Engineer (Electrical) | Diploma in Engineering with not less than 2 years of field experience. |
4. | Steno-Typist Gr. III | a. Minimum General Educational qualification. Preference will be given to degree holders. b. (i) Typewriting English & Tamil Higher and Short hand English and Tamil Higher (or) (ii) Typewriting English and Tamil Higher and Short hand English Lower and Tamil Higher (or) (iii) Typewriting English and Tamil Higher and Short hand English Higher and Tamil Lower. |
5. | Junior Assistant | 1) Bachelor Degree from a recognized university through 10 + 2 + 3 years system of education. 2) “Certificate course in computer on office Automation” awarded by the Directorate of Technical Education. |
6. | Typist | a) Minimum General Educational qualification. Preference will be given to degree holders. b) (i) Typewriting English Higher and Typewriting Tamil Higher (or) (ii) Typewriting English Lower and Typewriting Tamil Higher (or) (iii) Typewriting English Higher and Typewriting Tamil Lower. |
7. | Fishery Assistant | (a)Minimum General Educational Qualification; (b)Must have undergone 10 months training in any Fisherman Training Centre organized by Tamil Nadu Govt. under State Fisheries Dept. / by TNJFU through Institute of Fisheries Technology. |
8. | Office Assistant | (a) Pass in III Form or VIII Standard; (b) Good Physique; (c)Must know cycling; (d) Experience in Office works such as entry of tapals, stitching of bills, Despatch of Tapals and other Office works. |
9. | Seaman | (a) Minimum General Educational Qualification; (b) Must have undergone 10 months training in any Fisherman Training Centre organized by Tamil Nadu Govt. under State Fisheries Dept. / by TNJFU |
10. | Iceman | (a) Should have passed VIII Std., (b) National Trade Certificate such as Fitter / Mechanic / Welder or Electrician or Wireman. |
11. | Sweeper | (a) To other Basic Servants as vogue in Government (b) To read and write Tamil |
12. | Museum Curator | (a) Must have been declared fit for promotion from 9th standard to 10th standard in a school approved / recognized under the Tamil Nadu Educational Rules; (b) Practical training in Taxidermy and Photography for a period of not less than six months each. |
13. | Gardener | (a) To other Basic Servants as vogue in Government (b) To read and write Tamil |
14. | Driver | (c)A current driving license to drive high motor vehicles and practical experience in driving a light motor vehicle for a period of not less than two years; (d) To read and write regional language |
Age Limit: (As on 05.07.2019)
Name of the Category
|
Age Limit
|
Minimum age limit
|
18 years completed
|
Maximum age Limit as on cutoff date:
|
i) SC/ST, SCA: 35 Years
ii) BC, BCM, and MBC/DNC: 32 Years
iii) OC: 30 Years
|
SI No | Name of Post | Pay scale |
---|---|---|
1. | Assistant Engineer (Mechanical) | Rs.37700 – 119500 (Level 20) |
2. | Farm Manager | Rs.35900 – 113500 (Level 13) |
3. | Junior Engineer (Electrical) | Rs.35900 – 113500 (Level 13) |
4. | Steno-Typist Gr. III | Rs.20600 – 65500 (Level 10) |
5. | Junior Assistant | Rs.19500 – 62000 (Level 8) |
6. | Typist | Rs. 19500 – 62000 (Level 8) |
7. | Fishery Assistant | Rs. 19000 – 60300 (Level 7) |
8. | Office Assistant | Rs. 15700 – 50000 (Level 1) |
9. | Seaman | Rs. 15700 – 50000 (Level 1) |
10. | Iceman | Rs. 18200 – 57900 (Level 5) |
11. | Sweeper | Rs. 15700 – 50000 (Level 1) |
12. | Museum Curator | Rs. 18000 – 56900 (Level 4) |
13. | Gardener | Rs. 15700 – 50000 (Level 1) |
14. | Driver | Rs.19500 – 62000 (Level 8) |
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js
(adsbygoogle = window.adsbygoogle || []).push({});
1.
|
Written Exam
|
2.
|
|
Application Fee/Exam Fee: Application Fee of Rs.1000/- (Rupees one thousand only) / Rs.500/- (Rupees five hundred only) in case of SC/ST candidates by crossed Demand Draft drawn in favour of “The Finance Officer, Tamil Nadu Dr.J.Jayalalithaa Fisheries University, Nagapattinam-611 002” at any nationalized bank payable at Nagapattinam. The Demand Draft should be dated not earlier than 06.07.2019.
Starting Date for Submission of Application
|
06.07.2019
|
Last date for Submission of Application
|
05.08.2019
|
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js
(adsbygoogle = window.adsbygoogle || []).push({});
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js (adsbygoogle = window.adsbygoogle || []).push({});