IMD Recruitment 2025 | Posts: Admin. Assistant, Scientific Assistant, Project Scientists | India Meteorological Department Job Vacancy | @ www.mausam.imd.gov.in Recruitment
IMD Recruitment 2025: The India Meteorological Department has invites applications for Admin. Assistant, Scientific Assistant, Project Scientists Jobs on Contract basis. Eligible candidates can apply online from November 24th, 2025 to December 14th, 2025. The candidates can download notification pdf is available on the official IMD website: www.mausam.imd.gov.in. Selected candidates will be employed at IMD, All Over India.
IMD Recruitment 2025 Overview:-
| Name of the organization | India Meteorological Department |
| Post Name | Admin. Assistant, Scientific Assistant, Project Scientists |
| Category | Central Govt Jobs |
| No of vacancies | 134 |
| Apply Mode | Online |
| Job Location | All Over India |
| Notification Date | 24.11.2025 |
| Last Date | 14.12.2025 |
| Official Website | mausam.imd.gov.in |
IMD Vacancy 2025 Details:-
IMD announced for the following posts:
| Post Name | No.of Posts |
| Project Scientist E | 1 |
| Project Scientist III | 13 |
| Project Scientist II | 29 |
| Project Scientist I | 64 |
| Scientific Assistant | 25 |
| Admin Assistant | 01 |
Eligibility Criteria for www.mausam.imd.gov.in Recruitment 2025
Educational Qualification
IMD Jobs 2025 as follows Qualification Details.
| Post Name | Qualification |
| Project Scientist – E (Doppler Weather Radar) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech in same fields (60% marks) |
| Project Scientist – III (Agro-Meteorological Advisory Services) | M.Sc. in Agri. Meteorology / Agri. Statistics / Agri. Physics / Remote Sensing & GIS / Computer Science OR B.E/B.Tech in same fields (60%) |
| Project Scientist – III (Upgradation of Hydro-Meteorological Services) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science OR B.E/B.Tech (60%) |
| Project Scientist – III (Surface Instrumentation Division) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech (60%) |
| Project Scientist – III (Doppler Weather Radar) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech (60%) |
| Project Scientist – III (NWFC) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics / Instrumentation / Computer Applications / Computer Science OR B.E/B.Tech (60%) |
| Project Scientist – II (Agro-Meteorological Advisory Services) | M.Sc. in Agri. Meteorology / Agri. Statistics / Agri. Physics / Remote Sensing & GIS / Computer Science OR B.E/B.Tech |
| Project Scientist – II (Hydro-Meteorological Services) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science OR B.E/B.Tech |
| Project Scientist – II (Surface Instrumentation Division) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech |
| Project Scientist – II (Doppler Weather Radar) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech |
| Project Scientist – II (NWFC) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics / Instrumentation / Computer Applications / Computer Sciences OR B.E/B.Tech |
| Project Scientist – I (Hydro-Meteorology Services) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science OR B.E/B.Tech |
| Project Scientist – I (Agro-Meteorological Advisory Services) | M.Sc. in Agri. Meteorology / Agri. Statistics / Agri. Physics / Remote Sensing & GIS / Computer Science OR B.E/B.Tech |
| Project Scientist – I (Environmental Monitoring & Research) | M.Sc. in Physics / Maths / Meteorology / Environmental Science / Environmental Engineering / Atmospheric Science / ECE / Computer Science OR B.E/B.Tech |
| Project Scientist – I (Upper Air Instrumentation Division) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech |
| Project Scientist – I (Surface Instrumentation Division) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech |
| Project Scientist – I (Doppler Weather Radar) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics & Instrumentation / ECE OR B.E/B.Tech |
| Project Scientist – I (Polar Meteorology) | M.Sc. in Physics / Meteorology / Atmospheric Science / Computer Science OR B.E/B.Tech |
| Project Scientist – I (Satellite Meteorology) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Environmental Science / Remote Sensing / Computer Science / IT OR B.E/B.Tech |
| Project Scientist – I (NWFC) | M.Sc. in Physics / Maths / Meteorology / Atmospheric Science / Electronics / Instrumentation / Computer Applications / Computer Science OR B.E/B.Tech |
| Scientific Assistant | B.Sc. with Physics OR Bachelor’s in Computer Science / IT / ECE / Electronics / Instrumentation / Telecom / Communication |
| Administrative Assistant | Bachelor’s Degree + Passed Computer Proficiency Test |
Age Limit
| Post Name | Age Limit |
| Project Scientist – E | 50 years |
| Project Scientist – III (Agromet Advisory Services) | 45 years |
| Project Scientist – III (Hydro-Meteorological Services) | 45 years |
| Project Scientist – III (Surface Instrumentation Division) | 45 years |
| Project Scientist – III (Doppler Weather Radar) | 45 years |
| Project Scientist – III (NWFC) | 45 years |
| Project Scientist – II (Agromet Advisory Services) | 40 years |
| Project Scientist – II (Hydro-Meteorological Services) | 40 years |
| Project Scientist – II (Surface Instrumentation Division) | 40 years |
| Project Scientist – II (Doppler Weather Radar) | 40 years |
| Project Scientist – II (NWFC) | 40 years |
| Project Scientist – I (Hydrometeorological Services) | 35 years |
| Project Scientist – I (Agromet Advisory Services) | 35 years |
| Project Scientist – I (Environmental Monitoring & Research) | 35 years |
| Project Scientist – I (Upper Air Instrumentation Division) | 35 years |
| Project Scientist – I (Surface Instrumentation Division) | 35 years |
| Project Scientist – I (Doppler Weather Radar) | 35 years |
Age Relaxation:
Age Relaxation: SC/ST + 5 years; OBC (NCL) + 3 years; PwD + 10 years
Application Fees
IMD Jobs 2025 as follows Application Fees.
- Nil
Salary Details:
| Post Name | Salary per month |
| Project Scientist E | 123100 + HRA |
| Project Scientist III | 78000 + HRA |
| Project Scientist II | 67000 + HRA |
| Project Scientist I | 56000 + HRA |
| Scientific Assistant | 29200 + HRA |
| Admin Assistant | 29200 + HRA |
Selection Procedure
This IMD Vacancy 2025 follows
- Short Listing
- Interview
How to Apply For IMD Recruitment 2025?
- Candidates can open the official website www.mausam.imd.gov.in.
- Then find the career/recruitment page on the menu bar.
- Click the official notification download and read carefully.
- Fill in all the particulars without any errors.
- Finally, submit your online application.
Important Dates
Dates to remember about the IMD Jobs
| Start Date to Apply | 24.11.2025 |
| Last date to Apply | 14.12.2025 |
IMD Notification 2025 Important Links
Here are all the links to the IMD Jobs 2025 Notification.
IMD Recruitment 2025 – FAQs
1. What is IMD Recruitment 2025?
IMD Recruitment 2025 is a Government of India hiring drive by the India Meteorological Department for technical, scientific, and administrative posts.
2. How can I apply for IMD Recruitment 2025?
Candidates can apply online through the official IMD or MoES recruitment portal once the notification is released.
3. What are the eligibility criteria for IMD Recruitment 2025?
Eligibility varies by post and generally includes 10th pass, ITI, Diploma, B.Sc, B.Tech, or Master’s degree depending on the role.



