Staff Selection Commission (SSC) has released the official notification for Sub-Inspector in Delhi Police and Central Armed Police Forces (CAPFs) Examination 2026 to fill 1,871 vacancies for the posts of Sub-Inspector (Executive) in Delhi Police (Male & Female), Sub-Inspector (GD) in CAPFs (CRPF, BSF, ITBP, CISF, SSB), and Sub-Inspector (Fire) in CISF. Interested and eligible candidates can apply online from 10.09.2026 to 30.09.2026. This is a golden opportunity for graduate candidates aspiring for a career in Central Armed Police Forces and Delhi Police. The selection process involves a Computer Based Examination (Paper-I and Paper-II), Physical Standard Test/Physical Endurance Test, and Detailed Medical Examination. Candidates are advised to check the detailed notification on the official SSC website before applying.
SSC SI CAPF Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization Name | Staff Selection Commission (SSC) |
| Job category | Central Govt Jobs |
| Post Name | Sub-Inspector (Executive) in Delhi Police (Male/Female), Sub-Inspector (GD) in CAPFs, Sub-Inspector (Fire) in CISF |
| Total Vacancies | 1,871 (Tentative) |
| Application Mode | Online |
| Job Location | Anywhere in India (posting liable across India for CAPFs) |
| Salary | Level-6 Pay Matrix: ₹35,400 – ₹1,12,400/- |
| Official Website | https://ssc.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 10.09.2026 |
| Apply Start Date | 10.09.2026 |
| Last Date to Apply | 30.09.2026 (23:00 hrs) |
| Last Date for Online Fee Payment | 01.10.2026 (23:00 hrs) |
| Application Form Correction Window | 08.10.2026 to 10.10.2026 (23:00 hrs) |
| Exam Date (Computer Based Examination) | To be notified later |
Application Fee
| Category | Fee |
|---|---|
| General / UR | ₹100/- |
| OBC / EWS | ₹100/- |
| SC / ST | Exempted (Nil) |
| Women Candidates | Exempted (Nil) |
| Ex-Servicemen (eligible for reservation) | Exempted (Nil) |
| Payment Mode | Online only — BHIM UPI, Net Banking, Visa, MasterCard, Maestro, or RuPay Debit Card |
Age Limit
(As on 01.08.2026)
| Criteria | Details |
|---|---|
| Minimum Age | 20 Years (for all posts except SI Fire); 18 Years for SI (Fire) in CISF |
| Maximum Age | 25 Years (for all posts except SI Fire); 30 Years for SI (Fire) in CISF |
Candidates for posts other than SI (Fire) must be born not earlier than 02.08.2001 and not later than 01.08.2006. For SI (Fire) in CISF, candidates must be born not earlier than 02.08.1996 and not later than 01.08.2008.
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC | 3 years |
| PwBD | Not specifically notified for this post |
| Ex-Servicemen (ESM) | 3 years after deduction of military service rendered from actual age |
| Departmental Candidates (UR/EWS) – Delhi Police | Up to 30 years of age |
| Departmental Candidates (OBC) – Delhi Police | Up to 33 years of age |
| Departmental Candidates (SC/ST) – Delhi Police | Up to 35 years of age |
| Widows/Divorced/Judicially Separated Women (General) | Up to 35 years of age |
| Widows/Divorced/Judicially Separated Women (SC/ST) | Up to 40 years of age |
Educational Qualification
| Post Name | Qualification |
|---|---|
| Sub-Inspector (Executive) in Delhi Police | Bachelor’s degree from a recognized university or equivalent. Candidates who have appeared for their final year degree exam can also apply but must possess the qualification by the closing date |
| Sub-Inspector (GD) in CAPFs | Bachelor’s degree from a recognized university or equivalent |
| Sub-Inspector (Fire) in CISF | Bachelor’s degree in Science with Physics, Chemistry and Mathematics from a recognized University OR Matriculation with 3-year diploma in Mechanical/Civil/Electrical/Automobile/Chemical/Mining/Aeronautical/Telecommunication Engineering or equivalent. Higher qualification (B.Tech/M.Tech) in relevant fields is a value addition |
Vacancy Details
| Post Name | No. of Posts |
|---|---|
| Sub-Inspector (Executive) in Delhi Police – Male | 205 |
| Sub-Inspector (Executive) in Delhi Police – Female | 112 |
| Sub-Inspector (GD) in CAPFs (CRPF, BSF, ITBP, CISF, SSB — Male & Female combined) | 1,320 |
| Sub-Inspector (Fire) in CISF – Male | 234 |
| Total | 1,871 |
Note: Vacancies are tentative and provisional. The Commission does not report vacancies state/zone/region-wise; the final number is subject to change as per requisitioning departments (CAPFs, MHA, and Delhi Police).
Category-wise Vacancy Breakup
Sub-Inspector (Exe.) in Delhi Police – Male
| Category | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Open | 77 | 49 | 27 | 13 | 18 | 184 |
| Ex-Servicemen (Others) | 05 | 03 | 02 | 01 | 01 | 12 |
| Ex-Servicemen (Special Category) | 05 | 02 | 01 | – | 01 | 09 |
| Total | 87 | 54 | 30 | 14 | 20 | 205 |
Sub-Inspector (Exe.) in Delhi Police – Female
| Category | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Open / Total | 47 | 30 | 16 | 08 | 11 | 112 |
Sub-Inspector (GD) in CAPFs — Force-wise & Gender-wise
| Force | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total | ESM (10%) |
|---|---|---|---|---|---|---|---|---|---|
| CRPF | Male | 90 | 23 | 61 | 34 | 17 | 225 | 254 | 25 |
| CRPF | Female | 12 | 3 | 8 | 4 | 2 | 29 | ||
| BSF | Male | 178 | 43 | 117 | 65 | 32 | 435 | 457 | 46 |
| BSF | Female | 9 | 2 | 6 | 3 | 2 | 22 | ||
| ITBP | Male | 89 | 21 | 30 | 18 | 1 | 159 | 187 | 19 |
| ITBP | Female | 16 | 4 | 5 | 3 | 0 | 28 | ||
| CISF | Male | 82 | 20 | 54 | 30 | 14 | 200 | 250 | 25 |
| CISF | Female | 21 | 5 | 13 | 7 | 4 | 50 | ||
| SSB | Male | 103 | 11 | 18 | 16 | 6 | 154 | 172 | 17 |
| SSB | Female | 1 | 6 | 7 | 3 | 1 | 18 | ||
| Total | Male | 542 | 118 | 280 | 163 | 70 | 1173 | 1320 | 132 |
| Total | Female | 59 | 20 | 39 | 20 | 9 | 147 |
Sub-Inspector (Fire) in CISF – Male
| Category | UR | OBC | SC | ST | EWS | Total | ESM (10%) |
|---|---|---|---|---|---|---|---|
| Total Vacancies | 74 | 75 | 52 | 16 | 17 | 234 | 18 |
Selection Process
- Paper-I (Computer Based Examination)
- Physical Standard Test (PST) / Physical Endurance Test (PET) — Qualifying in nature
- Paper-II (Computer Based Examination)
- Detailed Medical Examination (DME)
Paper-I Pattern
| Part | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| I | General Intelligence and Reasoning | 25 | 25 | 1 hour (sectional timer of 15 min per part) |
| II | General Knowledge and General Awareness | 25 | 25 | |
| III | Quantitative Aptitude | 25 | 25 | |
| IV | English Comprehension | 25 | 25 |
Paper-II Pattern
| Part | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| I | General Intelligence and Reasoning | 20 | 40 | 1 hour (sectional timer of 20 min for Parts I-III) |
| II | General Knowledge and General Awareness | 20 | 40 | |
| III | Quantitative Aptitude | 20 | 40 | |
| IV | English Comprehension | 100 | 200 | 1 hour |
Negative marking: 0.25 marks deducted per wrong answer in Paper-I; 0.50 marks deducted per wrong answer in Paper-II. Difficulty level of Paper-II is higher than Paper-I.
Salary Details
| Post Name | Salary |
|---|---|
| Sub-Inspector (GD) in CAPFs | Level-6 Pay Matrix: ₹35,400 – ₹1,12,400/- (Group ‘B’, Non-Gazetted, Non-Ministerial) |
| Sub-Inspector (Executive) in Delhi Police | Level-6 Pay Matrix: ₹35,400 – ₹1,12,400/- (Group ‘C’, Delhi Police) |
| Sub-Inspector (Fire) in CISF | Level-6 Pay Matrix: ₹35,400 – ₹1,12,400/- (Group ‘B’, Non-Gazetted, Non-Ministerial) |
How to Apply SSC SI CAPF Recruitment 2026?
- Visit the official website https://ssc.gov.in
- Register using One-Time Registration (OTR) if not already registered
- Go to the “Apply” section and select the relevant notice
- Login using registered credentials
- Fill in all required details in the online application form
- Upload photograph and signature as per prescribed specifications
- Pay the applicable application fee online (if not exempted)
- Verify all details and submit the form
- Download or print the confirmation page for future reference
Required Documents
- Passport size photograph (as per SSC specifications)
- Signature (scanned)
- Educational qualification certificates (Bachelor’s degree/mark sheets)
- Identity proof (Aadhaar/PAN/Passport/Voter ID)
- Category certificate (SC/ST/OBC/EWS, if applicable)
- Ex-Servicemen certificate (if applicable)
- NCC Certificate (if claiming bonus marks)
- Other relevant documents as specified in the notification
Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Notification PDF | Click Here |
| Official Website | https://ssc.gov.in |
FAQs
Q1. What is the total number of vacancies?
Answer: A total of 1,871 tentative vacancies have been announced — 205 for SI (Executive) Delhi Police Male, 112 for SI (Executive) Delhi Police Female, 1,320 for SI (GD) in CAPFs (CRPF, BSF, ITBP, CISF, SSB combined), and 234 for SI (Fire) in CISF Male. The final numbers are subject to revision by the respective forces.
Q2. What is the last date to apply?
Answer: The last date to submit the online application is 30.09.2026 (23:00 hrs), and the last date for online fee payment is 01.10.2026 (23:00 hrs).
Q3. What is the required qualification?
Answer: A Bachelor’s degree from a recognized university or equivalent is required for SI (Executive) in Delhi Police and SI (GD) in CAPFs. For SI (Fire) in CISF, a Bachelor’s degree in Science with Physics, Chemistry, and Mathematics, or Matriculation with a relevant 3-year engineering diploma, is required.