Railway Recruitment Board (RRB) has released the official notification for RRB Section Controller CEN 03/2026 to fill 119 posts for the position of Section Controller across various Zonal Railways of Indian Railways. This is a Graduate level post under Level 6 of the 7th CPC with an initial pay of Rs. 35,400. Interested and eligible candidates who meet the age and educational qualification criteria can apply online from 15.07.2026 to 14.08.2026. Candidates must be aged between 20 to 33 years as on 01.07.2026 and hold a University Degree or its equivalent. The selection process includes CBT, CBAT, Document Verification, and Medical Examination.
RRB Section Controller CEN 03/2026 Overview
| Particulars | Details |
|---|---|
| Organization Name | Railway Recruitment Board (RRB), Ministry of Railways |
| Job category | Central Govt Jobs |
| Post Name | Section Controller |
| Total Vacancies | 119 |
| Application Mode | Online |
| Job Location | Various Zonal Railways across India |
| Salary | Rs. 35,400 (Level 6, 7th CPC) |
| Official Website | rrb.indianrailways.gov.in (and respective RRB zonal websites) |
Important Dates
| Event | Date |
|---|---|
| Date of Indicative Notice | 27.06.2026 |
| Notification/Apply Start Date | 15.07.2026 (00:00 Hrs) |
| Last Date to Apply | 14.08.2026 (23:59 Hrs) |
| Last Date for Fee Payment | 16.08.2026 (Sunday) |
| Modification Window | 17.08.2026 to 26.08.2026 |
| Scribe Details Submission Window | 27.08.2026 to 31.08.2026 |
| Exam Date (CBT) | To be intimated later on RRB websites |
Application Fee
| Category | Fee |
|---|---|
| General / UR | Rs. 500 (Rs. 400 refunded after appearing in CBT) |
| OBC / EWS | Rs. 500 (not covered under concession list) |
| SC / ST | Rs. 250 (refunded after appearing in CBT) |
| Others (Female/Transgender/Ex-Servicemen/Minority/EBC/PwBD) | Rs. 250 (refunded after appearing in CBT) |
Age Limit
(As on 01.07.2026)
| Criteria | Details |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age | 33 Years |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC-NCL | 3 Years |
| PwBD | 10 Years (UR & EWS) / 13 Years (OBC-NCL) / 15 Years (SC/ST) |
| Ex-Servicemen (>6 months service) | 3 Years (UR&EWS) / 6 Years (OBC-NCL) / 8 Years (SC/ST) after deduction of service length |
| Widowed/Divorced/Judicially Separated Women | 35 Years (UR&EWS) / 38 Years (OBC-NCL) / 40 Years (SC/ST) |
| Group C/D Railway Staff with min. 3 yrs service | 40 Years (UR&EWS) / 43 Years (OBC-NCL) / 45 Years (SC/ST) |
Educational Qualification
| Post Name | Qualification |
|---|---|
| Section Controller | Graduate Degree from a recognized University or its equivalent |
Vacancy Details
| Post Name | No. of Posts |
|---|---|
| Section Controller | 119 |
| Total | 119 |
(Category-wise: UR-50, SC-19, ST-12, OBC-29, EWS-9, ExSM-5)
Zone Wise Vacancy Details:
|
RRB / Location |
Zone |
UR |
SC |
ST |
OBC |
EWS |
Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 5 | 2 | 1 | 2 | 1 | 11 |
| Ajmer | WCR | 0 | 1 | 0 | 0 | 0 | 1 |
| Prayagraj | NCR | 1 | 0 | 1 | 0 | 0 | 2 |
| NR | 1 | 0 | 1 | 0 | 0 | 2 | |
| Bangalore | SWR | 4 | 2 | 0 | 2 | 0 | 8 |
| Bhopal | WCR | 2 | 1 | 0 | 1 | 0 | 4 |
| WR | 1 | 0 | 0 | 1 | 0 | 2 | |
| Bhubaneswar | ECoR | 1 | 1 | 0 | 2 | 2 | 6 |
| Bilaspur | CR | 1 | 0 | 0 | 1 | 0 | 2 |
| SECR | 1 | 0 | 0 | 1 | 0 | 2 | |
| Chandigarh | NR | 3 | 0 | 1 | 2 | 0 | 6 |
| Chennai | SR | 2 | 3 | 2 | 2 | 0 | 9 |
| Gorakhpur | NER | 4 | 0 | 0 | 1 | 0 | 5 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 |
| Jammu–Srinagar | NR | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER | 3 | 0 | 1 | 0 | 0 | 4 |
| SER | 1 | 1 | 0 | 1 | 1 | 4 | |
| Malda | ER | 1 | 0 | 0 | 2 | 0 | 3 |
| SER | 2 | 1 | 0 | 1 | 0 | 4 | |
| Mumbai | CR | 5 | 0 | 0 | 1 | 0 | 6 |
| SCR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muzaffarpur | ECR | 0 | 1 | 1 | 1 | 0 | 3 |
| Patna | ECR | 1 | 2 | 1 | 1 | 1 | 6 |
| Ranchi | ECR | 3 | 1 | 1 | 2 | 1 | 8 |
| SER | 2 | 2 | 1 | 1 | 0 | 6 | |
| Secunderabad | SCR | 1 | 0 | 1 | 2 | 1 | 5 |
| Siliguri | NFR | 2 | 1 | 0 | 1 | 1 | 5 |
| Thiruvananthapuram | SR | 2 | 0 | 0 | 1 | 1 | 4 |
| Grand Total | 50 | 19 | 12 | 29 | 09 | 119 | |
Selection Process
- Single Stage Computer Based Test (CBT)
- Computer Based Aptitude Test (CBAT)
- Document Verification (DV)
- Medical Examination
Salary Details
| Post Name | Salary |
|---|---|
| Section Controller | Rs. 35,400 (Level 6, 7th CPC) |
How to Apply RRB Section Controller CEN 03/2026?
- Visit the official website of the chosen RRB
- Go to the CEN 03/2026 recruitment section
- Click on the relevant notification link
- Create an Account / Register (or login if already registered for 2024/2025/2026 CENs)
- Fill the online application form with accurate details
- Upload required documents (live photo, signature, SC/ST certificate if applicable)
- Pay the application fee online
- Submit the form
- Download or print the application for future reference
Required Documents
- Live photograph (captured during application, not pre-uploaded)
- Signature (scanned, running handwriting, JPG/JPEG format)
- Educational certificates (Graduate Degree)
- Identity proof (Aadhaar/DigiLocker preferred)
- SC/ST Certificate (for free travel pass, if applicable)
- Category certificate (SC/ST/OBC-NCL/EWS/EBC, as applicable)
- Medical vision certificate (Annexure VI/VI-A, at CBAT stage)
Important Links
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Notification PDF | Click Here |
| Official Website | rrb.indianrailways.gov.in |
FAQs
Q1. What is the total number of vacancies?
Answer: 119 vacancies for the post of Section Controller.
Q2. What is the last date to apply?
Answer: The last date to apply online is 14.08.2026 (23:59 Hrs).
Q3. What is the required qualification?
Answer: A Graduate Degree from a recognized University or its equivalent.